Email: [email protected]
The grinded slurry is fed into water tank from the inlet located in the middle of depression area, and the slurry classification depression area is under the inclined water tank. The spiral with low speed rotation stirs the slurry, so that the fine particles suspended in the upper flow into overflow weir and overflow. Meanwhile, the coarse particles sink to the bottom of tank, and then they are delivered to the outlet by the spiral and discharged as sand return. The location of overflow weir is above the bearing center which is under screw shaft, and underneath the upper border of overflow end.
A sand return automotive lifting device is added on sand return end, and the configuration of big spoon bit is canceled for ball mil. 1-1.5 degrees of electricity can generally be saved per ton of ore. Frequent maintenance of big spoon bit is avoided. Uneven impact on large and small gear is retarded.
Fit for coarse size classification.
Please contact us if you want to choose the most suitable high weir spiral classifier, and our experts will give you advice
Type | Model | Rotating Speed of Spiral (r/min) |
Capacity of Sand Return (t/d) |
Capacity of Overflow (t/d) |
Spiral
Diameter (mm) |
Spiral
Length (mm) |
Slope of Water Tank |
Drive
Motor Model |
Drive
Motor Power (kW) |
Lifting
Motor Model |
Lifting
Motor Power (kW) |
Weight
(kg) |
High Weir Single Spiral Classifier |
FLG-300 | 7.7 | 30 ~80 | 10-30 | 0300 | 3900 | 14 ~18 | Y100L1-4 | 2.2 | Manual
driven |
— | 668 |
FLG-500 | 8 | 145~260 | 21-75 | 0500 | 4390 | Y112M-6 | 1600 | |||||
FLG-750 | 7.8 | 100~445 | 31-165 | 0750 | 5500 | Y132S-6 | 3 | 2716 | ||||
FLG-1000 | 6.7 | 473~1026 | 85 | 01000 | 6556 | Y132M2-6 | 5.5 | 4000 | ||||
FLG-1200 | 5,6,7 | 1145~1600 | 150 | 01200 | 6500 | Y132M2-6 | 5.5 | Y90L-4 | 1.5 | 7943 | ||
FLG-1500 | 2.5,4,6 | 1140~2730 | 235 | 01500 | 8265 | Y160M-6 | 7.5 | Y100L1-4 | 2.2 | 11827 | ||
FLG-2000 | 3.6,5.5 | 3240~5940 | 400 | 02000 | 8700 | Y160L-6/4 | 11; 15 | Y100L2-4 | 3 | 20814 | ||
FLG-2400 | 3.6 | 6800 | 580 | 02400 | 9130 | Y200L2-6 | 22 | Y112M-4 | 4 | 24194 | ||
FLG-3000 | 3.2 | 11625 | 890 | 03000 | 12500 | Y200L-4 | 30 | Y112M-4 | 4 | 42188 | ||
High Weir Double Spirals Classifier |
2FLG-1200 | 5,6,7 | 2290~3200 | 310 | 01200 | 6500 | Y132M2-6 | 5.5X2 | Y90L1-4 | 1.5X2 | 15840 | |
2FLG-1500 | 2.5,4,6 | 2240~5360 | 460 | 01500 | 8230 | Y160M-6 | 7.5X2 | Y100L1-4 | 2.2X2 | 22903 | ||
2FLG-2000 | 3.6,5.5 | 6400~10800 | 750 | 02000 | 8400 | Y160L-4 | 15X2 | Y100L2-4 | 3.0X2 | 34621 | ||
2FLG-2400 | 3.63 | 13600 | 1160 | 02400 | 9130 | Y200L2-6 | 22X2 | Y112M-4 | 4X2 | 42460 | ||
2FLG-3000 | 3.2 | 23300 | 1785 | 03000 | 12500 | Y200L-4 | 30X2 | Y112M-4 | 4.0X2 | 73030 |
You can fill out the form below for your information needs, our technical and sales staff will get in touch with you. To ensure timely processing of your information, be sure to accurately fill out your contact phone!