Email: [email protected]
Circular vibrating screen is mainly composed of screen box, screen mesh, vibrator, damping springs, etc. Mounted on
the side plate of the screen box and driven by the motor through V belt, the vibrator rotates, generates centrifugal
force, and drives the vibration of the screen box, which is the vibrating object with the motion likely circular movement
trail. During the period, materials with the particle size smaller than the diameter of sieve pore will fall down to the
lower layer, and become screen underflow. Materials with the particle size larger than the diameter of sieve pore will
be discharged from the outlet through continuous jumping. Ultimately, the screening is finally completed.
The motion trail of this kind of vibrating screen is similar to a circle, and therefore, it is referred to as circular vibrating
screen. As a kind of high-efficiency new vibrating screen with multi layers, circular vibrating screen has the following features:
Vibrator with eccentric shaft and eccentric block enables stable operation and highly efficient screening.
Step out of materials stuck in the mesh prevents sieve blocking.
Low stress damping spring enables low noise during operation.
Ultra-heavy large clearance bearings enable low operating temperature and long service life.
The frame structure of ring-grooved rivet and plate-type screen box enables high structural strength of screen frame.
World renowned wear-resistant rubber-Xinhai rubber mesh can be provided.
Applicable for material classification in the industries such as mineral processing, coal dressing, construction materials,
electric power and chemical engineering; applicable for the dewatering, desliming, medium drainage, etc.
Model | Screen Surface | Max. Feed Size | Capacity (t/h) | Motor | Weight (kg) | |||
Area (m2) | Dip Angle (° ) | Mesh Size (mm) | (mm) | Model | Power (kW) | |||
YA1236 | 4.3 | 20 | 6~50 | 200 | 75~245 | Y160M-4 | 11 | 4905 |
2YA1236 | 20 | 6~50 | 200 | 80~240 | Y160M-4 | 11 | 5600 | |
YA1530 | 4.5 | 20 | 6~50 | 80~240 | Y160M-4 | 4675 | ||
YA1536 | 5.4 | 20 | 6~50 | 200 | 95~310 | Y160M-4 | 11 | 5137 |
2YA1536 | 5.4 | 20 | 6~50 | 400 | 95~310 | Y160L-4 | 15 | 5269 |
YAH1536 | 5.4 | 20 | 30~150 | 400 | 240~650 | Y160M-4 | 11 | 5625 |
2YAH1536 | 5.4 | 20 | 30~150 6~50 | 400 | 240~660 | Y160L-4 | 15 | 6106 |
YA1542 | 6.3 | 20 | 6~50 | 200 | 110~385 | Y160M-4 | 11 | 5515 |
2YA1542 | 20 | 6~50 | 200 | 110~385 | Y160L-4 | 15 | 6098 | |
YA1548 | 7.2 | 20 | 6~50 | 120~420 | Y160L-4 | 15 | 5918 | |
2YA1548 | 20 | 6~50 | 200 | 120~420 | Y160L-4 | 15 | 6321 | |
YAH1548 | 7.2 | 30~150 | 400 | 200~780 | Y160L-4 | 15 | 6842 | |
2YAH1548 | 7.2 | 20 | 30~150 6~50 | 400 | 200~780 | Y160L-4 | 15 | 7404 |
YA1836 | 6.5 | 20 | 6~50 | 200 | 115~370 | Y160M-4 | 11 | 5205 |
2YA1836 | 6.5 | 20 | 6~50 | 115~370 | Y160L-4 | 15 | 5946 | |
YAH1836 | 6.5 | 20 | 30~150 | 400 | 290~800 | Y160M-4 | 11 | 5900 |
2YAH1836 | 6.5 | 20 | 30~150 6~50 | 400 | 290~800 | Y160L-4 | 15 | 6353 |
YA1842 | 7.6 | 20 | 6~50 | 200 | 135~430 | Y160L-4 | 15 | 5829 |
2YA1842 | 7.6 | 20 | 6~50 | 135~430 | Y160L-4 | 15 | 6437 | |
YAH1842 | 7.6 | 20 | 30~150 | 400 | 340~900 | Y160L-4 | 15 | 6352 |
2YAH1842 | 7.6 | 20 | 30~150 6~50 | 400 | 340~900 | Y160L-4 | 15 | 7037 |
YA1848 | 8.6 | 20 | 6~50 | 200 | 150~490 | Y160L-4 | 15 | 6347 |
2YA1848 | 8.6 | 20 | 200 | 150~490 | Y160L-4 | 15 | 6624 | |
YAH1848 | 8.6 | 20 | 30~150 | 400 | 350~1000 | Y160L-4 | 15 | 7122 |
2YAH1848 | 8.6 | 20 | 30~150 6~50 | 400 | 350~1000 | Y160L-4 | 15 | 7740 |
YA2148 | 10 | 20 | 6~50 | 200 | 175~570 | Y180M-4 | 18.5 | 9033 |
2YA2148 | 10 | 20 | 6~50 | 200 | 175~570 | Y180L-4 | 22 | 10532 |
YAH2148 | 10 | 20 | 13~200 | 400 | 270~1200 | Y180M-4 | 18.5 | 10430 |
2YAH2148 | 10 | 20 | 30~150 6~50 | 400 | 270~1200 | Y180L-4 | 22 | 11190 |
YA2160 | 12.6 | 20 | 6~80 | 200 | 220~800 | Y180M-4 | 18.5 | 9926 |
2YA2160 | 12.6 | 20 | 6~50 | 200 | 220~715 | Y200L-4 | 22 | 11490 |
YAH2160 | 12.6 | 20 | 30~150 | 400 | 565~1400 | Y200L-4 | 30 | 12490 |
2YAH2160 | 12.6 | 20 | 30~150 6~50 | 400 | 565 ~1400 | Y200L-4 | 30 | 13858 |
YA2448 | 11.5 | 20 | 6~50 | 200 | 200~650 | Y180 M -4 | 18.5 | 9834 |
YAH2448 | 11.5 | 20 | 30~150 | 400 | 515~1300 | Y200L-4 | 30 | 11830 |
2YAH2448 | 11.5 | 20 | 30~150 6~50 | 400 | 515~1300 | Y200L-4 | 30 | 13012 |
YA2460 | 14.4 | 20 | 6~50 | 200 | 260~780 | Y200L-4 | 30 | 12240 |
2YA2460 | 14.4 | 20 | 6~50 | 200 | 260~780 | Y200L-4 | 30 | 13583 |
YAH2460 | 14.4 | 20 | 30~150 | 400 | 645~1500 | Y200L-4 | 30 | 13096 |
2YAH2460 | 14.4 | 20 | 30~150 6~50 | 400 | 645~1500 | Y200L-4 | 30 | 14455 |
You can fill out the form below for your information needs, our technical and sales staff will get in touch with you. To ensure timely processing of your information, be sure to accurately fill out your contact phone!