Email: [email protected]
The rotation of eccentric sleeve driven by motor makes cranking motions of movable eccentric cone and fixed cone, which achieves the purpose of crushing.
The suspension of moving cone is supported by ball bearings. Water-sealing dustproof device is used for lasting seal.
Spring cone crusher is mainly used for intermediate & fine crushing of various hardness of ores.
Type | Model | Diameter of Crushing Cone (mm) | Inlet Dimension (mm) | Max. Feed Size (mm) | Adjustment Range of Outlet (mm) | Motor Power (kW) |
Capacity (t/h) |
Standard | PYB-600/75 | 600 | 75 | 65 | 12 ~25 | 30 | 40 |
PYB-900/135 | 900 | 135 | 115 | 15 ~50 | 55 | 50 ~90 | |
PYB-1200/170 | 1200 | 170 | 145 | 20 ~50 | 110 | 110~168 | |
PYB-1750/250 | 1750 | 250 | 215 | 25 ~60 | 155 | 280~480 | |
PYB-2100/350 | 2100 | 350 | 300 | 30 ~60 | 280/210 | 500~800 | |
PYB-2200/350 | 2200 | 350 | 280 | 500~1000 | |||
Middle-sized | PYZ-900/70 | 900 | 70 | 60 | 5~20 | 55 | 20 ~65 |
PYZ-1200/115 | 1200 | 115 | 100 | 8~25 | 110 | 42~135 | |
PYZ-1750/215 | 1750 | 215 | 180 | 10 ~30 | 155 | 115~320 | |
PYZ-2200/275 | 2200 | 275 | 230 | 280 | 200~580 | ||
Short Head | PYD-600/40 | 600 | 40 | 35 | 3~13 | 30 | 12 ~23 |
PYD-900/50 | 900 | 50 | 40 | 55 | 15 ~50 | ||
PYD-1200/60 | 1200 | 60 | 50 | 3~15 | 110 | 18 ~105 | |
PYD-1750/100 | 1750 | 100 | 85 | 5~15 | 155 | 75~230 | |
PYD-2200/130 | 2200 | 130 | 100 | 280 | 125~350 |
You can fill out the form below for your information needs, our technical and sales staff will get in touch with you. To ensure timely processing of your information, be sure to accurately fill out your contact phone!