Email: [email protected]
When the slurry is delivered to the center of covering plate by feeding pipe, centrifugal force produced by rotating impeller will fling it out. At the same time, negative pressure will be formed between the impeller and the covering plate, and thus outside air will be sucked in automati-cally through inlet pipe. The slurry and air will be fully mixed by the intense stirring action of the impeller, and the slurry will be broken into lots of bubbles via air flow. Mineral laden bubbles will rise to the foam layer, and become foam products by the scraper.
Upgrade model of traditional type introduced from Soviet Union with wide application. Plentiful tiny bubbles produced by impeller cover plate with guide vane can enhance stirring effect.
XJB Bar Flotation Cell can be widely used in the classifications of black metal minerals such as iron, non-ferrous metals such as copper and gold, and non-metallic minerals. It is suitable for roughing, scavenging and reverse flotation in small and medium flotation plant.
Model | Tank Type | Effective Volume(m3) | Capacity(m3/min) | Impeller Diameter(mm) | Impeller Rotation Speed(r.p.m) | Motor Power for Agitation(kw) | Motor Power for Scraper(kw)) | 4 Tank Weight(kg) |
XJB-1 | Suction Tank | 1 | 1.5-1.7 | 400 | 440 | 5.5 | 1.5 | 5344 |
XJB-1 | Direct Flow Cell | 1 | 1.5-1.7 | 410 | 410 | 4 | 0.8 | 5344 |
XJB-1D | Suction Tank | 1 | 1.5-1.7 | 400 | 440 | 5.5 | 1.5 | 5479 |
XJB-1D | Direct Flow Cell | 1 | 1.5-1.7 | 410 | 410 | 4 | 0.8 | 5479 |
XJB-2 | Suction Tank | 2 | 1.5-1.4 | 450 | 360 | 15 | 1.1 | 9071 |
XJB-2 | Direct Flow Cell | 2 | 1.5-1.4 | 540 | 360 | 11 | 1.1 | 9071 |
XJB-2D | Suction Tank | 2 | 1.5-1.4 | 450 | 360 | 15 | 1.1 | 9320 |
XJB-2D | Direct Flow Cell | 2 | 1.5-1.4 | 540 | 360 | 11 | 1.1 | 9320 |
XJB-4 | Suction Tank | 4 | 2.0-4 | 700 | 280 | 18.5 | 1.1 | 16325 |
XJB-4 | Direct Flow Cell | 4 | 2.0-4 | 510 | 280 | 18.5 | 1.1 | 16325 |
You can fill out the form below for your information needs, our technical and sales staff will get in touch with you. To ensure timely processing of your information, be sure to accurately fill out your contact phone!