Email: [email protected]
The main component is a cylinder with diameter and length at a reasonable proportion. Driven by the transmission device, the cylinder rotates with the materials fed from the cylinder inlet and crushed by the falling impacts and autogenous grinding of the steel balls and ores in the cylinder. Due to the continuously feeding materials, Materials are pushed to the outlet by the pressure, and the grinded materials are discharged from the cylinder outlet. Qualified materials flow from the cylinder outlet. In wet grinding, the materials are taken out by the water flow. There is a grid installed in the outlet of the mill with low slurry surface, which can reduce the ore over-grinding, and prevent the steel ball out. Under the same production conditions, production capacity of grid mill is larger with rolling bearing and significant energy conservation.
Large double-row self-aligning rolling bearing with less friction force is used to replace sliding bearing, and easy to start with
energy saved by 20-30%. Corrugated lining plate is used to increase the contact surface of ball and ore, strengthen the grinding, lift the ores, and reduce the energy consumption.
Overall frame is adopted for small size ball mill (Dia < 2.1m) which is much more convenient for civil work and installation; Large ore outlet and large capacity. Oil mist lubrication device guarantees the lubrication of all gears.
Generally used in grinding ores with larger particle size.
Spec. | Diameter of cylinder | Length of cylinder (mm) | Motor model | Motor power (kw) | Length(mm) | Width (mm) | Height(mm) | Effective volume (m3) | Maximum ball charge (t) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
MQG0909 | 900 | 900 | Y225S-8 | 18.5 | 4750 | 2213 | 2050 | 0.45 | 0.96 | 4620 |
MQG0918 | 900 | 1800 | Y225M-8 | 22 | 5000 | 2280 | 2050 | 0.9 | 1.92 | 5340 |
MQG1212 | 1200 | 1200 | Y250M-8 | 30 | 5788 | 2794 | 2540 | 1.14 | 2.4 | 11438 |
MQG1224 | 1200 | 2400 | Y315S-8 | 55 | 6673 | 2994 | 2540 | 2.28 | 4.8 | 13200 |
MQG1515 | 1500 | 1500 | JR115-8 | 60 | 6094 | 3300 | 2766 | 2.2 | 5 | 13700 |
MQG1530 | 1500 | 3000 | JR125--8 | 95 | 7979 | 3300 | 2766 | 4.5 | 10 | 18690 |
MGG2122 | 2100 | 2200 | JR128-8 | 155 | 7750 | 4839 | 3794 | 6.6 | 15 | 45400 |
MQG2130 | 2100 | 3000 | JR137-8 | 210 | 8970 | 4839 | 3794 | 9 | 20 | 50600 |
MQG2430 | 2400 | 3000 | JR1410-8 | 280 | 9728 | 4956 | 4018 | 12.1 | 22.5 | 67000 |
MQG2721 | 2700 | 2100 | JR1410-8 | 280 | 9300 | 5500 | 4500 | 10.7 | 24 | 63000 |
MQG2727 | 2700 | 2700 | JR148-8 | 310 | 9900 | 5500 | 4500 | 13.8 | 29 | 68530 |
MQG2736 | 2700 | 3600 | TDMK400-32/2150 | 400 | 9785 | 5767 | 4995 | 18.4 | 41 | 77000 |
MQG2736 | 2700 | 3600 | TDMK400-32/2150 | 400 | 9785 | 5767 | 4995 | 18.4 | 41 | 77000 |
MQG3230 | 3200 | 3000 | TDMK500-36 | 500 | 13700 | 6760 | 5100 | 20.7 | 43 | 113500 |
MQG3231 | 3200 | 3100 | TDMK630-36 | 630 | 12750 | 6750 | 5150 | 21.4 | 45 | 114435 |
MQG3236 | 3200 | 3600 | TDMK630-36 | 630 | 14300 | 6760 | 5200 | 24.8 | 52 | 119012 |
MQG3245 | 3200 | 4500 | TDMK800-36 | 800 | 12700 | 7200 | 5700 | 31 | 65 | 127650 |
MQG3639 | 3600 | 3900 | TM1000-36/3600 | 1000 | 15000 | 7200 | 6300 | 36.2 | 75 | 145000 |
MQG3645 | 3600 | 4500 | TDMK1250-40 | 1250 | 15200 | 7750 | 6300 | 41.8 | 90 | 159700 |
MQG3650 | 3600 | 5000 | JM1400-40 | 1400 | 17600 | 7750 | 6300 | 46.4 | 96 | 158000 |
MQG3660 | 3600 | 6000 | TDMK1600-40 | 1600 | 17000 | 8800 | 6500 | 55.7 | 120 | 189000 |
MQG4060 | 4000 | 6000 | TDMK1700-30 | 1700 | 17400 | 9500 | 7600 | 69.8 | 137 | 214000 |
MQG4560 | 4500 | 6000 | TDMK2300-30 | 2300 | 17800 | 10500 | 7600 | 87 | 158 | 294000 |
You can fill out the form below for your information needs, our technical and sales staff will get in touch with you. To ensure timely processing of your information, be sure to accurately fill out your contact phone!